New Delhi, Delhi
GST No. 07AAFPG2396E1ZV
Approx. Rs 1,150 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Seating Weight Capacity | 1 child |
Age Group | 2 to 5 Years |
Color | MIX Colour |
Number Of Wheels | 3 |
Model Name/Number | MAGIC CAR PUSH BAR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 810 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Seating Weight Capacity | 1 child |
Age Group | 2 to 5 Years |
Color | MIX Colour |
Number Of Wheels | 3 |
Model Name/Number | MAGIC CAR STD. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 490 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Plastic |
Usage/Application | Both Personal & Play School |
Seating Weight Capacity | 1 child |
Age Group | 2 to 5 Years |
Color | MIX Colour |
Type | Magic Car Children Toys |
Number Of Wheels | 4 |
Handle Diameter | NOT APPLICABLE |
Item Code | NOT APPLICABLE |
Model Name/Number | Bazuka |
Packaging Type | Single CORRUGATED Box packing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Plastic |
Seating Weight Capacity | 1 child |
Age Group | 2 to 5 Years |
Usage/Application | Both Personal & Play School |
Color | MIX Colour |
Type | Magic Car Children Toy |
Number Of Wheels | 4 |
Model Name/Number | Mini Boomer |
Handle Diameter | NOT APPLICABLE |
Item Code | NOT APPLICABLE |
Packaging Type | Single CORRUGATED Box packing |
Power Source | NOT APPLICABLE |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Neeta & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited