We are a leading Manufacturer of recon push bar, victory head rest tricycle, leo kids tricycle and bullet tricycle from New Delhi, India.
₹ 1180 / Piece Get Latest Price
| Number Of Wheels | 3 |
| Color | MIX Colour |
| Age Group | 2 to 5 Years |
| Brand | Discover |
| Seating Weight Capacity | 1 child |
| Carrying Capacity | 1 child |
| Model Name/Number | Moto - X - Challenger |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1410 / Piece Get Latest Price
| Parental Push Handle | Yes |
| Color | Blue, Pink & Sea Green |
| Features | Foot Rest, Horn / Bell, Seat Belt |
| Seating Capacity | 1 Seater |
| Safety Certification | BIS |
| Seating Weight Capacity | 1 child |
| Backrest | Yes |
| I Deal In | New Only |
| Number Of Wheels | 3 |
| Age Group | 1-5 Years |
| Model Name/Number | DISCOVER PREMIUM MUSICAL |
Minimum order quantity: 10 Piece
₹ 980 / Piece Get Latest Price
| Color | MIX Colour |
| Safety Certification | BIS |
| Seating Capacity | 1 Seater |
| Seating Weight Capacity | 20Kg |
| Usage/Application | Personal |
| Number Of Wheels | 3 |
| Age Group | 1-5 Years |
| Model Name/Number | Leo |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1560 / Piece Get Latest Price
| Parental Push Handle | No |
| Color | Mix Colors |
| Features | Music, Light & Music |
| Safety Certification | BIS |
| Seating Capacity | 1 Seater |
| Model Name/Number | Bullet |
| Storage | Rear Basket Storage |
| Backrest | Yes |
| Wheel Material | EVA |
Minimum order quantity: 6 Piece
Adish Gupta (CEO)
Neeta & Sons
First Floor, 9/55 KH. No. 902/990, Street No 2, Shalimar Village, New Delhi - 110088, Delhi, India