New Delhi, Delhi
GST No. 07AAFPG2396E1ZV
Approx. Rs 1,550 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Seating Weight Capacity | 1 child |
Color | MIX Colour |
Model Name/Number | XR 004 |
Age Group | 1-5 Years |
Number Of Wheels | 3 |
Charging Time | NOT APPLICABLE |
Gears | NOT APPLICABLE |
Mileage | NOT APPLICABLE |
Top Speed | NOT APPLICABLE |
I Deal In | New Only |
Brand | XAIPRO RIDES |
Approx. Rs 950 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Color | MIX Colour |
Model Name/Number | XR 300 |
Age Group | 1-5 Years |
Number Of Wheels | 1 child |
Battery | NOT APPLICABLE |
Charging Time | NOT APPLICABLE |
I Deal In | New Only |
Brand | XAIPRO RIDES |
Additional Information:
Approx. Rs 1,400 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Color | BLUE & PINK |
Model Name/Number | X 3 |
Age Group | 1-5 Years |
Number Of Wheels | 3 |
Battery | NOT APPLICABLE |
Charging Time | NOT APPLICABLE |
Gears | NOT APPLICABLE |
Mileage | NOT APPLICABLE |
Top Speed | NOT APPLICABLE |
I Deal In | New Only |
Brand | XAIPRO RIDES |
Additional Information:
Approx. Rs 1,700 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 2 Pieces |
Seating Weight Capacity | 1 child |
Color | BLACK |
Model Name/Number | XR 002 |
Age Group | 1-5 Years |
Number Of Wheels | 3 |
Battery | NOT APPLICABLE |
Charging Time | NOT APPLICABLE |
Gears | NOT APPLICABLE |
Mileage | NOT APPLICABLE |
Top Speed | NOT APPLICABLE |
I Deal In | New Only |
Brand | XAIPRO RIDES |
Additional Information:
Explore More Products
© Neeta & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited